| Â PDP8 software | Â | Â |
| Â DEC-D8-RWDA-PAÂ Â Â Â Â Â Â Â Â | Â 10/15/69 | Â Disk System Restore |
| Â DEC-D8-CDE1-PAÂ Â Â | Â 10/25/69 | Â Disk DDT Drive |
| Â DEC-D8-CDE1-PB | Â 10/25/69 | Â Disk DDT Drive |
| Â DEC-08-ESAB-PB | Â 8/4/67 | Â PDP-8 Editor High and Low Speed Combined |
| Â DEC-D8-AFA2-PBÂ Â Â | Â 3/21/68 | Â Fortran D Compiler |
| Â DEC-D8-AFA6-PBÂ Â Â | Â 3/20/68 | Â Fortran D Diagnose |
| Â DEC-D8-AFA4-PBÂ Â Â | Â 3/23/68 | Â Fortran D Operating System |
| Â DEC-D8-AFA3-PB | Â 3/23/68 | Â Fortran D Operating System Loader |
| Â DEC-08-CMA2-PB | Â 2/3/66 | Â Macro 5/8 High Speed I/O |
| Â DEC-D8-PDZE-PB | Â 12/30/69 | Â Disk System PIP-RF08Â Â Â |
| Â DEC-D8-CDE2-PB | Â 10/25/69 | Â Disk DDT System |
| Â DEC-08-LBAA-PM | Â 5/10/67 | Â Binary Loader |
| Â Digital-8-2-S-BIN | Â 12/14/65 | Â Fortran Compiler |
| Â DEC-D8-FSAC-PB | Â 1/19/70 | Â Disk Editor |
| Â DEC-D8-SBAF-PB | Â 1/21/70 | Â Disk System Builder DF32/RF08 |
| Â DEC-D8-ASAC-PB | Â 12/30/69 | Â PAL-D Disk System Assembler |
| Â DEC-D8-RWDA-PA | Â 10/15/69 | Â Disk System Restore |
| Â Digital-8-6-SÂ Â Â | Â 8/8/65 | Â Fortran Symbol Print |
| Â Digital-8-4-U-BIN | Â 3/1/65 | Â RIM Punch 33 |
| Â MAINDEC 801-2C | Â 8/30/65 | Â JMS and JMP Test Binary |
| Â Digital-8-2-U-RIM | Â 3/23/66 | Â Binary Loader |
| Â Digital-8-5-S-Bin | Â 4/18/65 | Â Floating Point Package 1 |
| Â Digital-8-5-S-BIN | Â 4/18/65 | Â Floating Point Package 2 |
| Â Digital-8-12-S-BIN | Â 8/26/65 | Â ODT-II (Low) |
| Â Digital-8-12-S-BIN | Â 8/26/65 | Â ODT-II (High) |
| Â Digital-8-16-S-Bin | Â 7/10/65 | Â Master Tape Duplicator |
| Â Digital-8-3-S-BIN | Â 4/19/65 | Â PAL-III Extended Symbols |
| Â MAINDEC 829 | Â 12/2/65 | Â Memory Power ON/OFF Test BIN |
| Â DESK CALCULATOR | Â | Â Fortran Sample Program |
| Â Digital-8-5-S-BIN | Â 4/18/65 | Â Floating Point Package 4 |
| Â Digital-8-8-S-BIN | Â 2/3/66 | Â MACRO LOW SPEED I/O |
| Â Digital-8-5-S-BIN | Â 4/18/65 | Â Floating Point Package 3 |
| Â MAINDEC 802 | Â 9/1/65 | Â CHECKERBOARD HIGH RIM |
| Â MAINDEC 802 | Â 9/1/65 | Â CHECKERBOARD LOW RIM |
| Â MAINDEC 803 | Â 5/11/65 | Â ADDRESS TEST RIM |
| Â MAINDEC 810 | Â 4/12/65 | Â TTY READER TEST |
| Â Digital-8-6-U-ascii | Â 3/17/65 | Â Octal Memory Dump |
| Â Digital-8-4-S-Bin | Â 3/9/65 | Â DDT |
| Â Digital-8-2-S | Â 8/13/65 | Â Fortran Operating System |
| Â MAINDEC 812 | Â 5/5/65 | Â TTY PUNCH TEST RIM |
| Â MAINDEC 814 | Â 4/29/65 | Â Teleprinter Test RIM |
| Â Digital-8-3-S-BIN | Â 4/19/66 | Â PAL III |
| Â DEC-08-AJAE-PB | Â 7/9/69 | Â Focal 1969 + INIT 4k INITÂ Â Â |
| Â PDP9 Software | Â | Â |
|  Game loader |  |  DEC-Tape "GAME" on unit #1. Select program with AC switches.Switch up: 1 - Space war 2- Napoleon 3 - Calculator 4 - Moving Circle Start address (HRI) 17640 |
| Â DEC-9B-LRIA-PH | Â 11/4/66 | Â RIM loader Readin to 17763 SA 17770 |
| Â SYS BOOTSTRAP | Â | Â HRM 17637 RESTART 17646 |
| Â Bootstrap SYSV5A | Â 74-04-18 | Â HRM 17637 RESTART 17646 |
| Â TTY | Â | Â |
| Â Teletype Test |
| Â Read 2 Characters from keyboard. Print lines of 70 characters. RET 17720 ST 100 (Ron Smith) |
| Â DEC-9U-LBAA-PH | Â 10/12/67 | Â Advance DECtape Bootstrap HRM 17637 Restart 17646 |
|  MAINDEC-9A-D3RB-PH |  10/9/67 |  TC02 Dectape Random exerciser AS=17720 SA=00100 |
| Â MAINDEC-9U-EUSA-PH | Â 11/11/67 | Â System HRI 17720 |
| Â Program Bootstrap | Â | Â Tape on unit 2. HRM 17637 START 17650Â Â Â Â Â Â |
| Â MAINDEC-9A-D3BB-TC02-Basic-Exerciser | Â 8/29/67Â | Â AS=17720 SA=200 |
| Â DEC-9A-EUFA-DECtape-Format-Generator | Â 5/1/67 | Â ABS 17720 |
| Â DEC-9A-EUFB-DECtape-Format-Generator | Â 5/1/70 | Â SA=17720 |
| Â MAINDEC-9A-D0HB-Extended-Arithmetic-Element-Part-2 | Â 11/20/67Â Â Â | Â |
| Â MAINDEC-9A-D0GA-Extended-Arithmetic-Element-Part-1 | Â 10/67 | Â USE RIM-LOADER |